Residential ADSL
Net Solutions offers residential grade ADSL services for home and light business users. We offer Capped plans for a flat monthly fee while providing a generous amount of data.
All residential grade DLS services provide a generous amount of data per month unthrottled an unshaped. Once the data limit has been reached for that month the service speed is shaped to 64kb/64kb until the next calendar month. Residential DSL products are quality, value for money services aimed at the average DSL user
Check if ADSL is available in your area.
Data throughput minimum expectation
256Kbps / 64Kbps at minimum should provide 7.7KB (77Kbps)
512Kbps / 128Kbps at minimum should provide 15.4KB (155Kbps)
1.5Mbps / 256Kbps at minimum should provide 45KB (450Kbps)
Residential ADSL Services
| Hosting Package | Description | Price | Details |
|---|---|---|---|
| ADSL-WS1.5GB/512 | ADSL 512k/128k Shaped 1.5GB | $ 58.00/Month | Data shaped to 64k/64k after 1.5GB |
| ADSL-WS10GB/1500 | ADSL 1500k/256k Shaped 10GB | $ 103.00/Month | Data shaped to 64k/64k after 10GB |
| ADSL-WS10GB512 | ADSL 512k/128k shaped 10GB | $ 74.00/Month | Data shaped at 10GB |
| ADSL-WS15Gb | ADSL 512k/128k Shaped 15Gb | $ 90.00/Month | |
| ADSL-WS15GB/1500 | ADSL 1500k/256k Shaped 15GB | $ 155.00/Month | Data shaped to 64k/64k after 15GB |
| ADSL-WS1GB/256 | ADSL 256k/64k Shaped 1GB | $ 45.00/Month | Data shaped to 64k/64k after 1GB |
| ADSL-WS25Gb/1500 | ADSL 1500k/256k Shaped 25Gb | $ 155.00/Month | Data shaped at 25GB |
| ADSL-WS5GB/1500 | ADSL 1500k/256k Shaped 5GB | $ 98.00/Month | Data shaped to 64k/64k after 5GB |
| ADSL-WS5GB/512 | ADSL 512k/128k Shaped 5GB | $ 61.00/Month | Data shaped to 64k/64k after 5GB |
| ADSLW-BUS512 | ADSL 512/512 Business Grade | $ 399.00/Month | Unlimited data |
| ADSLW-RC1/1500 | ADSL 1500k/256k Capped1 25G | $ 155.00/Month | Data capped at 25GB |
| ADSLW-RC1/256 | ADSL 256k/64k Capped1 5G | $ 60.00/Month | Data capped at 5GB |
| ADSLW-RC1/512 | ADSL 512k/128k Capped1 15G | $ 84.00/Month | Data capped at 15GB |
| ADSLWD-RF1500 | ADSL 1.5M/256k Residential Flat | $ 199.00/Month |
Miscellaneous Services
| Description | Price |
|---|---|
| Installation Fee | $155 |
| Speed Change Increase/Decrease | $66 |
| Churn Fee | $66 |
| Static IP Addresses | $3.30/month |
| Engineering Support | $132/Hour |
