Dedicated Server
Our dedicated hosting services are designed for customers who require more complex requirements and require a dedicated server connected to the Internet. Websites on dedicated servers typically have database-driven content that requires custom developed applications.
Net Solutions uses state of the DELL Servers which are suitable for both Linux and Windows Operating systems. These servers are designed with all the performance and features required in a 1RU server. Their power and low profile enables us to provide a low-cost solution with very high performance capabilities.
The Network Availability of the servers are managed by Net Solutions which leaves you in total control of the application. If required, the applications can also be developed and managed by Net Solutions.
Our data centres in Australia are based in Melbourne, Sydney and Brisbane. Each facility has 24-hour security and is fully air-conditioned and humidity controlled. UPS and diesel generator back up ensures continuous up time.
| Hosting Package | DS1 | DS2 | DS3 |
|---|---|---|---|
| Chassis | Dell Blade 1855 | Dell Blade 1855 | Dell Blade 1855 |
| Processor | Single Xeon 3.0 Ghz | Dual Xeon 3.2 Ghz | Dual Xeon 3.6 Ghz |
| Monthly Data Transfer | 100 GB | 200 GB | 300 GB |
| HDD | 2 x 36 GB SCSI | 2 x 72 GB SCSI | 2 x 146 GB SCSI |
| RAM | 1GB | 2GB | 4GB |
| Raid options | 0 or 1 | 0 or 1 | 0 or 1 |
| Setup Costs | $99 | $99 | $99 |
| Dedicated IP Addresses | 5 | 5 | 5 |
| Remote reboot | ✔ | ✔ | ✔ |
| Support by email | ✔ | ✔ | ✔ |
| Support by phone | ✔ | ✔ | ✔ |
| Price per Month | $229 | $329 | $429 |
| Options | Setup Price | Monthly Price |
|---|---|---|
| Hardware Firewall Option | $88 | $44 |
| Managed Services | $88 | $88 |
| Backups – up to 80GB total storage | $44 | $55 |
| Backups – over 80GB total storage | $44 | $88 |
